<?xml version='1.0' encoding='gb2312'?>
<!-- generated by WebChart Component,Version 3.0.0(2004-06-08) -->
<!-- Copyright reserved,Lou Fangxin 2003-2004 -->
<root>
<param id="REQUEST.REMOTEADDR"><![CDATA[127.0.0.1]]></param>
<param id="REQUEST.REMOTEHOST"><![CDATA[localhost]]></param>
<param id="REQUEST.URL"><![CDATA[/demo7xml.wcml]]></param>
<param id="REQUEST.FILE"><![CDATA[demo7xml.wcml]]></param>
<webchart id="1">
	<image>
		<file><![CDATA[temp/tmp1334.gif]]></file>
		<path><![CDATA[D:\TomcatWebChart\webapps\webchart\temp\tmp1334.gif]]></path>
		<image_map name="tmp1334.gif">
			<mapitem col="SAL" row="1">
				<title><![CDATA[ACCOUNTING=8750]]></title>
				<shape><![CDATA[rect]]></shape>
				<coords><![CDATA[64,83,106,254]]></coords>
				<href><![CDATA[#myanchor]]></href>
			</mapitem>
			<mapitem col="SAL" row="2">
				<title><![CDATA[RESEARCH=10875]]></title>
				<shape><![CDATA[rect]]></shape>
				<coords><![CDATA[175,42,217,254]]></coords>
				<href><![CDATA[#myanchor]]></href>
			</mapitem>
			<mapitem col="SAL" row="3">
				<title><![CDATA[SALES=9400]]></title>
				<shape><![CDATA[rect]]></shape>
				<coords><![CDATA[287,71,329,254]]></coords>
				<href><![CDATA[#myanchor]]></href>
			</mapitem>
			<mapitem col="COMM" row="1">
				<title><![CDATA[ACCOUNTING=NULL]]></title>
				<shape><![CDATA[rect]]></shape>
				<coords><![CDATA[106,254,148,254]]></coords>
				<href><![CDATA[#myanchor]]></href>
			</mapitem>
			<mapitem col="COMM" row="2">
				<title><![CDATA[RESEARCH=NULL]]></title>
				<shape><![CDATA[rect]]></shape>
				<coords><![CDATA[217,254,259,254]]></coords>
				<href><![CDATA[#myanchor]]></href>
			</mapitem>
			<mapitem col="COMM" row="3">
				<title><![CDATA[SALES=2200]]></title>
				<shape><![CDATA[rect]]></shape>
				<coords><![CDATA[329,211,371,254]]></coords>
				<href><![CDATA[#myanchor]]></href>
			</mapitem>
		</image_map>
	</image>
</webchart>
</root>
